|
|
 |
Graduate Center Directory
| UGC Phone Numbers |
| Name |
Number |
| Main UGC Number | 518-631-9900 |
| Main Reception | 518-631-9910 |
| Main Fax | 518-631-9901 |
| Admissions | 518-631-9831 |
| Student Services | 518-631-9830 |
| School of Education | 518-631-9870 |
| School of Engineering | 518-631-9881 |
| School of Management | 518-631-9890 |
| Center for Bioethics/Clinical Leadership | 518-631-9860 |
| Emergency | Please call 911 |
| Non-Life threatening emergency /Safety Issues | 518-631-9912 |
Administration & Staff (Dial 518-631-Extension) |
| Name |
Extension |
Room |
Bain, Susan Coordinator/Career Services | 9851 | 117A |
Bilofsky, Sarah Public Relations | | |
Carhide, Bill Director, Facilities | 9839 | 105A |
Chang, Chian Senior Assistant Registrar | 9832 | 105C |
Christopher, Dan VP/ Institutional Advancement | 9843 | 325 |
Connelly, Lynne Student Accounts/Admin Spec | 9833 | 105E |
Fuda, Marie Special Assistant to President | 9840 | 305 |
Fitzgerald, Joanne VP/ Enrollment Mgt & Student Services | 9842 | 307 |
Gallucci, Nikki Director of Financial Aid | 9836 | 106 |
Keenan, Bob Director/ Information Technology | 9848 | 007 |
Kutzer, Natalia Alumni Career Outreach Coordinator | 9852 | 117B |
McDonald, Joseph VP of Finance | 9869 | 309 |
Nevin, Amy Associate Director/Institutional Research | 9844 | 308 |
Ruth, Lorie Senior Assistant Registrar | 9834 | 105D |
Schweitzer, Laura President | 9840 | 303 |
Sheehan, Rhonda Director/Admissions and Registrar | 9835 | 107 |
Trzaskos, Diane Coordinator of Admissions | 9837 | 105F |
Wheeler, Erin Director Student Recruitment | 9850 | 105 |
Willis, Jaye (Jennifer) Administrative Assistant | 9845 | 111 |
School of Management, FAX: 518-631-9902 (Dial 518-631-Extension) |
| Name |
Extension |
Room |
Bowman, Alan Professor/ Associate Dean | 9887 | 204 |
Carlson, Jay Associate Professor | 9888 | 205 |
Chudzik, Mel Participating Faculty/ AACSB | 9889 | 222 |
Feng, Zhilan Associate Professor | 9891 | 207 |
Hollister, Janice Administrative Assistant | 9890 | 215 |
Huppertz, John Associate Professor & Chair | 9892 | 211 |
Lambrinos, Jim Professor | 9893 | 202 |
Lewis, Eric Dean | 9885 | 210 |
Nydegger, Rudy Professor | 9894 | 209 |
Otto, Peter Associate Professor | 9895 | 208 |
Strosberg, Marty Professor | 9896 | 212 |
School of Engineering, FAX: 518-631-9903 (Dial 518-631-Extension) |
| Name |
Extension |
Room |
Kozik, Bob
| 9881 | 220 |
Miscellaneous (Dial 518-631-Extension) |
| Area |
Extension |
Room |
| Computer Lab | 9915 | 011 |
| Interview Room | 9588 | 104 |
| Student Work Area (work Study) | 9838 | 105B |
| Career Services/ Alumni | 9853 | 117 |
| Student Services Mtg Room | 9859 | 109 |
| 2nd Floor Kitchen | 9917 | 203 |
| Student Meeting Room | 9922 | 221 |
| Adjunct Meeting Room | 9923 | 224 |
| Student Meeting Rooms | 9924 | 326A |
Emergency security Non-life threatening | 9912 | |
| Emergency - Life threatening | 911 | |
Meeting Rooms (Dial 518-631-Extension) |
| Area |
Extension |
Room |
| Basement Seminar Room | 9913 | 002 |
| 1st Floor Seminar Room | 9916 | 116 |
| 2nd Floor Seminar Room | 9918 | 206 |
| 3rd Floor Meeting Room | 9919 | 301 |
| Robb Principled Leadership Room | 9920 | 302 |
| 3rd Floor Seminar Room | 9921 | 306 |
|
|
|
© 2010 Union Graduate College,
Full, part time and accelerated Graduate Masters Degree Study Programs.
|
|
|
|